Monstrosities

The 39 monstrosities in the fifth-edition SRD, by challenge rating.

MonsterCRTypeAC / HPEditions
Cockatrice1/2Small monstrosity11 / 27SRD 5.1 SRD 5.2.1
Darkmantle1/2Small monstrosity11 / 22SRD 5.1 SRD 5.2.1
Rust Monster1/2Medium monstrosity14 / 27SRD 5.1 SRD 5.2.1
Worg1/2Large monstrosity13 / 26SRD 5.1 SRD 5.2.1
Death Dog1Medium monstrosity12 / 39SRD 5.1 SRD 5.2.1
Harpy1Medium monstrosity11 / 38SRD 5.1 SRD 5.2.1
Hippogriff1Large monstrosity11 / 19SRD 5.1 SRD 5.2.1
Ankheg2Large monstrosity14 / 39SRD 5.1 SRD 5.2.1
Centaur2Large monstrosity12 / 45SRD 5.1 SRD 5.2.1
Ettercap2Medium monstrosity13 / 44SRD 5.1 SRD 5.2.1
Grick2Medium monstrosity14 / 27SRD 5.1 SRD 5.2.1
Griffon2Large monstrosity12 / 59SRD 5.1 SRD 5.2.1
Merrow2Large monstrosity13 / 45SRD 5.1 SRD 5.2.1
Mimic2Medium monstrosity12 / 58SRD 5.1 SRD 5.2.1
Basilisk3Medium monstrosity15 / 52SRD 5.1 SRD 5.2.1
Doppelganger3Medium monstrosity14 / 52SRD 5.1 SRD 5.2.1
Manticore3Large monstrosity14 / 68SRD 5.1 SRD 5.2.1
Minotaur3Large monstrosity14 / 76SRD 5.1 SRD 5.2.1
Owlbear3Large monstrosity13 / 59SRD 5.1 SRD 5.2.1
Phase Spider3Large monstrosity13 / 32SRD 5.1 SRD 5.2.1
Winter Wolf3Large monstrosity13 / 75SRD 5.1 SRD 5.2.1
Lamia4Large monstrosity13 / 97SRD 5.1 SRD 5.2.1
Bulette5Large monstrosity17 / 94SRD 5.1 SRD 5.2.1
Gorgon5Large monstrosity19 / 114SRD 5.1 SRD 5.2.1
Roper5Large monstrosity20 / 93SRD 5.1 SRD 5.2.1
Chimera6Large monstrosity14 / 114SRD 5.1 SRD 5.2.1
Drider6Large monstrosity19 / 123SRD 5.1 SRD 5.2.1
Medusa6Medium monstrosity15 / 127SRD 5.1 SRD 5.2.1
Hydra8Huge monstrosity15 / 172SRD 5.1 SRD 5.2.1
Spirit Naga8Large monstrosity15 / 75SRD 5.1 SRD 5.2.1
Guardian Naga10Large monstrosity18 / 127SRD 5.1 SRD 5.2.1
Behir11Huge monstrosity17 / 168SRD 5.1 SRD 5.2.1
Gynosphinx11Large monstrosity17 / 136SRD 5.1 SRD 5.2.1
Remorhaz11Huge monstrosity17 / 195SRD 5.1 SRD 5.2.1
Roc11Gargantuan monstrosity15 / 248SRD 5.1 SRD 5.2.1
Purple Worm15Gargantuan monstrosity18 / 247SRD 5.1 SRD 5.2.1
Androsphinx17Large monstrosity17 / 199SRD 5.1 SRD 5.2.1
Kraken23Gargantuan monstrosity18 / 472SRD 5.1 SRD 5.2.1
Tarrasque30Gargantuan monstrosity25 / 676SRD 5.1 SRD 5.2.1