Monsters
Every monster in the fifth-edition SRD: 343 stat blocks, by challenge rating.
CR 0CR 1/8CR 1/4CR 1/2CR 1CR 2CR 3CR 4CR 5CR 6CR 7CR 8CR 9CR 10CR 11CR 12CR 13CR 14CR 15CR 16CR 17CR 19CR 20CR 21CR 22CR 23CR 24CR 30AberrationsBeastsCelestialsConstructsDragonsElementalsFeyFiendsGiantsHumanoidsMonstrositiesOozesPlantsUndead
Challenge 0 (37)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Animated Object | 0 | Medium construct | 15 / 10 | SRD 5.2.1 |
| Awakened Shrub | 0 | Small plant | 9 / 10 | SRD 5.1 SRD 5.2.1 |
| Baboon | 0 | Small beast | 12 / 3 | SRD 5.1 SRD 5.2.1 |
| Badger | 0 | Tiny beast | 10 / 3 | SRD 5.1 SRD 5.2.1 |
| Bat | 0 | Tiny beast | 12 / 1 | SRD 5.1 SRD 5.2.1 |
| Cat | 0 | Tiny beast | 12 / 2 | SRD 5.1 SRD 5.2.1 |
| Commoner | 0 | Medium humanoid | 10 / 4 | SRD 5.1 SRD 5.2.1 |
| Crab | 0 | Tiny beast | 11 / 2 | SRD 5.1 SRD 5.2.1 |
| Deer | 0 | Medium beast | 13 / 4 | SRD 5.1 SRD 5.2.1 |
| Draconic Spirit | 0 | Large dragon | 19 / 50 | SRD 5.2.1 |
| Eagle | 0 | Small beast | 12 / 3 | SRD 5.1 SRD 5.2.1 |
| Frog | 0 | Tiny beast | 11 / 1 | SRD 5.1 SRD 5.2.1 |
| Giant Centipede (Giant Insect) | 0 | Large beast | 15 / 30 | SRD 5.2.1 |
| Giant Fire Beetle | 0 | Small beast | 13 / 4 | SRD 5.1 SRD 5.2.1 |
| Giant Spider (Giant Insect) | 0 | Large beast | 15 / 30 | SRD 5.2.1 |
| Giant Wasp (Giant Insect) | 0 | Large beast | 15 / 30 | SRD 5.2.1 |
| Goat | 0 | Medium beast | 10 / 4 | SRD 5.1 SRD 5.2.1 |
| Hawk | 0 | Tiny beast | 13 / 1 | SRD 5.1 SRD 5.2.1 |
| Homunculus | 0 | Tiny construct | 13 / 5 | SRD 5.1 SRD 5.2.1 |
| Huge Animated Object | 0 | Huge construct | 15 / 40 | SRD 5.2.1 |
| Hyena | 0 | Medium beast | 11 / 5 | SRD 5.1 SRD 5.2.1 |
| Jackal | 0 | Small beast | 12 / 3 | SRD 5.1 SRD 5.2.1 |
| Large Animated Object | 0 | Large construct | 15 / 20 | SRD 5.2.1 |
| Lemure | 0 | Medium fiend | 7 / 13 | SRD 5.1 SRD 5.2.1 |
| Lizard | 0 | Tiny beast | 10 / 2 | SRD 5.1 SRD 5.2.1 |
| Octopus | 0 | Small beast | 12 / 3 | SRD 5.1 SRD 5.2.1 |
| Otherworldly Steed | 0 | Large celestial | 12 / 25 | SRD 5.2.1 |
| Owl | 0 | Tiny beast | 11 / 1 | SRD 5.1 SRD 5.2.1 |
| Quipper | 0 | Tiny beast | 13 / 1 | SRD 5.1 SRD 5.2.1 |
| Rat | 0 | Tiny beast | 10 / 1 | SRD 5.1 SRD 5.2.1 |
| Raven | 0 | Tiny beast | 12 / 1 | SRD 5.1 SRD 5.2.1 |
| Scorpion | 0 | Tiny beast | 11 / 1 | SRD 5.1 SRD 5.2.1 |
| Sea Horse | 0 | Tiny beast | 11 / 1 | SRD 5.1 SRD 5.2.1 |
| Shrieker | 0 | Medium plant | 5 / 13 | SRD 5.1 SRD 5.2.1 |
| Spider | 0 | Tiny beast | 12 / 1 | SRD 5.1 SRD 5.2.1 |
| Vulture | 0 | Medium beast | 10 / 5 | SRD 5.1 SRD 5.2.1 |
| Weasel | 0 | Tiny beast | 13 / 1 | SRD 5.1 SRD 5.2.1 |
Challenge 1/8 (19)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Bandit | 1/8 | Medium humanoid | 12 / 11 | SRD 5.1 SRD 5.2.1 |
| Blood Hawk | 1/8 | Small beast | 12 / 7 | SRD 5.1 SRD 5.2.1 |
| Camel | 1/8 | Large beast | 9 / 15 | SRD 5.1 SRD 5.2.1 |
| Cultist | 1/8 | Medium humanoid | 12 / 9 | SRD 5.1 SRD 5.2.1 |
| Flying Snake | 1/8 | Tiny beast | 14 / 5 | SRD 5.1 SRD 5.2.1 |
| Giant Crab | 1/8 | Medium beast | 15 / 13 | SRD 5.1 SRD 5.2.1 |
| Giant Rat | 1/8 | Small beast | 12 / 7 | SRD 5.1 SRD 5.2.1 |
| Giant Weasel | 1/8 | Medium beast | 13 / 9 | SRD 5.1 SRD 5.2.1 |
| Goblin Minion | 1/8 | Small fey | 12 / 7 | SRD 5.2.1 |
| Guard | 1/8 | Medium humanoid | 16 / 11 | SRD 5.1 SRD 5.2.1 |
| Kobold | 1/8 | Small humanoid | 12 / 5 | SRD 5.1 SRD 5.2.1 |
| Mastiff | 1/8 | Medium beast | 12 / 5 | SRD 5.1 SRD 5.2.1 |
| Merfolk | 1/8 | Medium humanoid | 11 / 11 | SRD 5.1 SRD 5.2.1 |
| Mule | 1/8 | Medium beast | 10 / 11 | SRD 5.1 SRD 5.2.1 |
| Noble | 1/8 | Medium humanoid | 15 / 9 | SRD 5.1 SRD 5.2.1 |
| Poisonous Snake | 1/8 | Tiny beast | 13 / 2 | SRD 5.1 SRD 5.2.1 |
| Pony | 1/8 | Medium beast | 10 / 11 | SRD 5.1 SRD 5.2.1 |
| Stirge | 1/8 | Tiny beast | 14 / 2 | SRD 5.1 SRD 5.2.1 |
| Tribal Warrior | 1/8 | Medium humanoid | 12 / 11 | SRD 5.1 SRD 5.2.1 |
Challenge 1/4 (33)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Acolyte | 1/4 | Medium humanoid | 10 / 9 | SRD 5.1 SRD 5.2.1 |
| Axe Beak | 1/4 | Large beast | 11 / 19 | SRD 5.1 SRD 5.2.1 |
| Blink Dog | 1/4 | Medium fey | 13 / 22 | SRD 5.1 SRD 5.2.1 |
| Boar | 1/4 | Medium beast | 11 / 11 | SRD 5.1 SRD 5.2.1 |
| Constrictor Snake | 1/4 | Large beast | 12 / 13 | SRD 5.1 SRD 5.2.1 |
| Draft Horse | 1/4 | Large beast | 10 / 19 | SRD 5.1 SRD 5.2.1 |
| Dretch | 1/4 | Small fiend | 11 / 18 | SRD 5.1 SRD 5.2.1 |
| Drow | 1/4 | Medium humanoid | 15 / 13 | SRD 5.1 |
| Elk | 1/4 | Large beast | 10 / 13 | SRD 5.1 SRD 5.2.1 |
| Flying Sword | 1/4 | Small construct | 17 / 17 | SRD 5.1 SRD 5.2.1 |
| Giant Badger | 1/4 | Medium beast | 10 / 13 | SRD 5.1 SRD 5.2.1 |
| Giant Bat | 1/4 | Large beast | 13 / 22 | SRD 5.1 SRD 5.2.1 |
| Giant Centipede | 1/4 | Small beast | 13 / 4 | SRD 5.1 SRD 5.2.1 |
| Giant Frog | 1/4 | Medium beast | 11 / 18 | SRD 5.1 SRD 5.2.1 |
| Giant Lizard | 1/4 | Large beast | 12 / 19 | SRD 5.1 SRD 5.2.1 |
| Giant Owl | 1/4 | Large beast | 12 / 19 | SRD 5.1 SRD 5.2.1 |
| Giant Poisonous Snake | 1/4 | Medium beast | 14 / 11 | SRD 5.1 SRD 5.2.1 |
| Giant Wolf Spider | 1/4 | Medium beast | 13 / 11 | SRD 5.1 SRD 5.2.1 |
| Goblin | 1/4 | Small humanoid | 15 / 7 | SRD 5.1 SRD 5.2.1 |
| Grimlock | 1/4 | Medium humanoid | 11 / 11 | SRD 5.1 SRD 5.2.1 |
| Panther | 1/4 | Medium beast | 12 / 13 | SRD 5.1 SRD 5.2.1 |
| Pseudodragon | 1/4 | Tiny dragon | 13 / 7 | SRD 5.1 SRD 5.2.1 |
| Pteranodon | 1/4 | Medium beast | 13 / 13 | SRD 5.2.1 |
| Riding Horse | 1/4 | Large beast | 10 / 13 | SRD 5.1 SRD 5.2.1 |
| Skeleton | 1/4 | Medium undead | 13 / 13 | SRD 5.1 SRD 5.2.1 |
| Sprite | 1/4 | Tiny fey | 15 / 2 | SRD 5.1 SRD 5.2.1 |
| Steam Mephit | 1/4 | Small elemental | 10 / 21 | SRD 5.1 SRD 5.2.1 |
| Swarm of Bats | 1/4 | Medium beast | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Swarm of Rats | 1/4 | Medium beast | 10 / 24 | SRD 5.1 SRD 5.2.1 |
| Swarm of Ravens | 1/4 | Medium beast | 12 / 24 | SRD 5.1 SRD 5.2.1 |
| Violet Fungus | 1/4 | Medium plant | 5 / 18 | SRD 5.1 SRD 5.2.1 |
| Wolf | 1/4 | Medium beast | 13 / 11 | SRD 5.1 SRD 5.2.1 |
| Zombie | 1/4 | Medium undead | 8 / 22 | SRD 5.1 SRD 5.2.1 |
Challenge 1/2 (30)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Ape | 1/2 | Medium beast | 12 / 19 | SRD 5.1 SRD 5.2.1 |
| Black Bear | 1/2 | Medium beast | 11 / 19 | SRD 5.1 SRD 5.2.1 |
| Cockatrice | 1/2 | Small monstrosity | 11 / 27 | SRD 5.1 SRD 5.2.1 |
| Crocodile | 1/2 | Large beast | 12 / 19 | SRD 5.1 SRD 5.2.1 |
| Darkmantle | 1/2 | Small monstrosity | 11 / 22 | SRD 5.1 SRD 5.2.1 |
| Dust Mephit | 1/2 | Small elemental | 12 / 17 | SRD 5.1 SRD 5.2.1 |
| Giant Goat | 1/2 | Large beast | 11 / 19 | SRD 5.1 SRD 5.2.1 |
| Giant Sea Horse | 1/2 | Large beast | 13 / 16 | SRD 5.1 SRD 5.2.1 |
| Giant Wasp | 1/2 | Medium beast | 12 / 13 | SRD 5.1 SRD 5.2.1 |
| Gnoll | 1/2 | Medium humanoid | 15 / 22 | SRD 5.1 SRD 5.2.1 |
| Gray Ooze | 1/2 | Medium ooze | 8 / 22 | SRD 5.1 SRD 5.2.1 |
| Hobgoblin | 1/2 | Medium humanoid | 18 / 11 | SRD 5.1 SRD 5.2.1 |
| Ice Mephit | 1/2 | Small elemental | 11 / 21 | SRD 5.1 SRD 5.2.1 |
| Lizardfolk | 1/2 | Medium humanoid | 15 / 22 | SRD 5.1 |
| Magma Mephit | 1/2 | Small elemental | 11 / 22 | SRD 5.1 SRD 5.2.1 |
| Magmin | 1/2 | Small elemental | 14 / 9 | SRD 5.1 SRD 5.2.1 |
| Orc | 1/2 | Medium humanoid | 13 / 15 | SRD 5.1 |
| Reef Shark | 1/2 | Medium beast | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Rust Monster | 1/2 | Medium monstrosity | 14 / 27 | SRD 5.1 SRD 5.2.1 |
| Sahuagin | 1/2 | Medium humanoid | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Satyr | 1/2 | Medium fey | 14 / 31 | SRD 5.1 SRD 5.2.1 |
| Scout | 1/2 | Medium humanoid | 13 / 16 | SRD 5.1 SRD 5.2.1 |
| Shadow | 1/2 | Medium undead | 12 / 16 | SRD 5.1 SRD 5.2.1 |
| Svirfneblin | 1/2 | Small humanoid | 15 / 16 | SRD 5.1 |
| Swarm of Insects | 1/2 | Medium beast | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Thug | 1/2 | Medium humanoid | 11 / 32 | SRD 5.1 SRD 5.2.1 |
| Troll Limb | 1/2 | Small giant | 13 / 14 | SRD 5.2.1 |
| Warhorse | 1/2 | Large beast | 11 / 19 | SRD 5.1 SRD 5.2.1 |
| Warhorse Skeleton | 1/2 | Large undead | 13 / 22 | SRD 5.1 SRD 5.2.1 |
| Worg | 1/2 | Large monstrosity | 13 / 26 | SRD 5.1 SRD 5.2.1 |
Challenge 1 (28)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Animated Armor | 1 | Medium construct | 18 / 33 | SRD 5.1 SRD 5.2.1 |
| Brass Dragon Wyrmling | 1 | Medium dragon | 16 / 16 | SRD 5.1 SRD 5.2.1 |
| Brown Bear | 1 | Large beast | 11 / 34 | SRD 5.1 SRD 5.2.1 |
| Bugbear | 1 | Medium humanoid | 16 / 27 | SRD 5.1 SRD 5.2.1 |
| Copper Dragon Wyrmling | 1 | Medium dragon | 16 / 22 | SRD 5.1 SRD 5.2.1 |
| Death Dog | 1 | Medium monstrosity | 12 / 39 | SRD 5.1 SRD 5.2.1 |
| Dire Wolf | 1 | Large beast | 14 / 37 | SRD 5.1 SRD 5.2.1 |
| Dryad | 1 | Medium fey | 11 / 22 | SRD 5.1 SRD 5.2.1 |
| Duergar | 1 | Medium humanoid | 16 / 26 | SRD 5.1 |
| Ghoul | 1 | Medium undead | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Giant Eagle | 1 | Large beast | 13 / 26 | SRD 5.1 SRD 5.2.1 |
| Giant Hyena | 1 | Large beast | 12 / 45 | SRD 5.1 SRD 5.2.1 |
| Giant Octopus | 1 | Large beast | 11 / 52 | SRD 5.1 SRD 5.2.1 |
| Giant Spider | 1 | Large beast | 14 / 26 | SRD 5.1 SRD 5.2.1 |
| Giant Toad | 1 | Large beast | 11 / 39 | SRD 5.1 SRD 5.2.1 |
| Giant Vulture | 1 | Large beast | 10 / 22 | SRD 5.1 SRD 5.2.1 |
| Goblin Boss | 1 | Small fey | 17 / 21 | SRD 5.2.1 |
| Harpy | 1 | Medium monstrosity | 11 / 38 | SRD 5.1 SRD 5.2.1 |
| Hippogriff | 1 | Large monstrosity | 11 / 19 | SRD 5.1 SRD 5.2.1 |
| Imp | 1 | Tiny fiend | 13 / 10 | SRD 5.1 SRD 5.2.1 |
| Lion | 1 | Large beast | 12 / 26 | SRD 5.1 SRD 5.2.1 |
| Pirate | 1 | Medium humanoid | 14 / 33 | SRD 5.2.1 |
| Quasit | 1 | Tiny fiend | 13 / 7 | SRD 5.1 SRD 5.2.1 |
| Specter | 1 | Medium undead | 12 / 22 | SRD 5.1 SRD 5.2.1 |
| Sphinx of Wonder | 1 | Tiny celestial | 13 / 24 | SRD 5.2.1 |
| Spy | 1 | Medium humanoid | 12 / 27 | SRD 5.1 SRD 5.2.1 |
| Swarm of Quippers | 1 | Medium beast | 13 / 28 | SRD 5.1 SRD 5.2.1 |
| Tiger | 1 | Large beast | 12 / 37 | SRD 5.1 SRD 5.2.1 |
Challenge 2 (42)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Allosaurus | 2 | Large beast | 13 / 51 | SRD 5.2.1 |
| Ankheg | 2 | Large monstrosity | 14 / 39 | SRD 5.1 SRD 5.2.1 |
| Awakened Tree | 2 | Huge plant | 13 / 59 | SRD 5.1 SRD 5.2.1 |
| Azer | 2 | Medium elemental | 17 / 39 | SRD 5.1 SRD 5.2.1 |
| Bandit Captain | 2 | Medium humanoid | 15 / 65 | SRD 5.1 SRD 5.2.1 |
| Berserker | 2 | Medium humanoid | 13 / 67 | SRD 5.1 SRD 5.2.1 |
| Black Dragon Wyrmling | 2 | Medium dragon | 17 / 33 | SRD 5.1 SRD 5.2.1 |
| Bronze Dragon Wyrmling | 2 | Medium dragon | 17 / 32 | SRD 5.1 SRD 5.2.1 |
| Centaur | 2 | Large monstrosity | 12 / 45 | SRD 5.1 SRD 5.2.1 |
| Cult Fanatic | 2 | Medium humanoid | 13 / 33 | SRD 5.1 SRD 5.2.1 |
| Druid | 2 | Medium humanoid | 11 / 27 | SRD 5.1 SRD 5.2.1 |
| Ettercap | 2 | Medium monstrosity | 13 / 44 | SRD 5.1 SRD 5.2.1 |
| Gargoyle | 2 | Medium elemental | 15 / 52 | SRD 5.1 SRD 5.2.1 |
| Gelatinous Cube | 2 | Large ooze | 6 / 84 | SRD 5.1 SRD 5.2.1 |
| Ghast | 2 | Medium undead | 13 / 36 | SRD 5.1 SRD 5.2.1 |
| Giant Boar | 2 | Large beast | 12 / 42 | SRD 5.1 SRD 5.2.1 |
| Giant Constrictor Snake | 2 | Huge beast | 12 / 60 | SRD 5.1 SRD 5.2.1 |
| Giant Elk | 2 | Huge beast | 14 / 42 | SRD 5.1 SRD 5.2.1 |
| Gibbering Mouther | 2 | Medium aberration | 9 / 67 | SRD 5.1 SRD 5.2.1 |
| Green Dragon Wyrmling | 2 | Medium dragon | 17 / 38 | SRD 5.1 SRD 5.2.1 |
| Grick | 2 | Medium monstrosity | 14 / 27 | SRD 5.1 SRD 5.2.1 |
| Griffon | 2 | Large monstrosity | 12 / 59 | SRD 5.1 SRD 5.2.1 |
| Hunter Shark | 2 | Large beast | 12 / 45 | SRD 5.1 SRD 5.2.1 |
| Merrow | 2 | Large monstrosity | 13 / 45 | SRD 5.1 SRD 5.2.1 |
| Mimic | 2 | Medium monstrosity | 12 / 58 | SRD 5.1 SRD 5.2.1 |
| Minotaur Skeleton | 2 | Large undead | 12 / 67 | SRD 5.1 SRD 5.2.1 |
| Ochre Jelly | 2 | Large ooze | 8 / 45 | SRD 5.1 SRD 5.2.1 |
| Ogre | 2 | Large giant | 11 / 59 | SRD 5.1 SRD 5.2.1 |
| Ogre Zombie | 2 | Large undead | 8 / 85 | SRD 5.1 SRD 5.2.1 |
| Pegasus | 2 | Large celestial | 12 / 59 | SRD 5.1 SRD 5.2.1 |
| Plesiosaurus | 2 | Large beast | 13 / 68 | SRD 5.1 SRD 5.2.1 |
| Polar Bear | 2 | Large beast | 12 / 42 | SRD 5.1 SRD 5.2.1 |
| Priest | 2 | Medium humanoid | 13 / 27 | SRD 5.1 SRD 5.2.1 |
| Rhinoceros | 2 | Large beast | 11 / 45 | SRD 5.1 SRD 5.2.1 |
| Rug of Smothering | 2 | Large construct | 12 / 33 | SRD 5.1 SRD 5.2.1 |
| Saber-Toothed Tiger | 2 | Large beast | 12 / 52 | SRD 5.1 SRD 5.2.1 |
| Sea Hag | 2 | Medium fey | 14 / 52 | SRD 5.1 SRD 5.2.1 |
| Silver Dragon Wyrmling | 2 | Medium dragon | 17 / 45 | SRD 5.1 SRD 5.2.1 |
| Swarm of Poisonous Snakes | 2 | Medium beast | 14 / 36 | SRD 5.1 SRD 5.2.1 |
| Wererat | 2 | Medium humanoid | 12 / 33 | SRD 5.1 SRD 5.2.1 |
| White Dragon Wyrmling | 2 | Medium dragon | 16 / 32 | SRD 5.1 SRD 5.2.1 |
| Will-o'-Wisp | 2 | Tiny undead | 19 / 22 | SRD 5.1 SRD 5.2.1 |
Challenge 3 (25)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Ankylosaurus | 3 | Huge beast | 15 / 68 | SRD 5.2.1 |
| Basilisk | 3 | Medium monstrosity | 15 / 52 | SRD 5.1 SRD 5.2.1 |
| Bearded Devil | 3 | Medium fiend | 13 / 52 | SRD 5.1 SRD 5.2.1 |
| Blue Dragon Wyrmling | 3 | Medium dragon | 17 / 52 | SRD 5.1 SRD 5.2.1 |
| Bugbear Stalker | 3 | Medium fey | 15 / 65 | SRD 5.2.1 |
| Doppelganger | 3 | Medium monstrosity | 14 / 52 | SRD 5.1 SRD 5.2.1 |
| Giant Scorpion | 3 | Large beast | 15 / 52 | SRD 5.1 SRD 5.2.1 |
| Gold Dragon Wyrmling | 3 | Medium dragon | 17 / 60 | SRD 5.1 SRD 5.2.1 |
| Green Hag | 3 | Medium fey | 17 / 82 | SRD 5.1 SRD 5.2.1 |
| Hell Hound | 3 | Medium fiend | 15 / 45 | SRD 5.1 SRD 5.2.1 |
| Hobgoblin Captain | 3 | Medium fey | 17 / 58 | SRD 5.2.1 |
| Killer Whale | 3 | Huge beast | 12 / 90 | SRD 5.1 SRD 5.2.1 |
| Knight | 3 | Medium humanoid | 18 / 52 | SRD 5.1 SRD 5.2.1 |
| Manticore | 3 | Large monstrosity | 14 / 68 | SRD 5.1 SRD 5.2.1 |
| Minotaur | 3 | Large monstrosity | 14 / 76 | SRD 5.1 SRD 5.2.1 |
| Mummy | 3 | Medium undead | 11 / 58 | SRD 5.1 SRD 5.2.1 |
| Nightmare | 3 | Large fiend | 13 / 68 | SRD 5.1 SRD 5.2.1 |
| Owlbear | 3 | Large monstrosity | 13 / 59 | SRD 5.1 SRD 5.2.1 |
| Phase Spider | 3 | Large monstrosity | 13 / 32 | SRD 5.1 SRD 5.2.1 |
| Swarm of Crawling Claws | 3 | Medium undead | 12 / 49 | SRD 5.2.1 |
| Vampire Familiar | 3 | Medium humanoid | 15 / 65 | SRD 5.2.1 |
| Veteran | 3 | Medium humanoid | 17 / 58 | SRD 5.1 SRD 5.2.1 |
| Werewolf | 3 | Medium humanoid | 12 / 58 | SRD 5.1 SRD 5.2.1 |
| Wight | 3 | Medium undead | 14 / 45 | SRD 5.1 SRD 5.2.1 |
| Winter Wolf | 3 | Large monstrosity | 13 / 75 | SRD 5.1 SRD 5.2.1 |
Challenge 4 (16)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Archelon | 4 | Huge beast | 17 / 90 | SRD 5.2.1 |
| Black Pudding | 4 | Large ooze | 7 / 85 | SRD 5.1 SRD 5.2.1 |
| Chuul | 4 | Large aberration | 16 / 93 | SRD 5.1 SRD 5.2.1 |
| Couatl | 4 | Medium celestial | 19 / 97 | SRD 5.1 SRD 5.2.1 |
| Elephant | 4 | Huge beast | 12 / 76 | SRD 5.1 SRD 5.2.1 |
| Ettin | 4 | Large giant | 12 / 85 | SRD 5.1 SRD 5.2.1 |
| Ghost | 4 | Medium undead | 11 / 45 | SRD 5.1 SRD 5.2.1 |
| Guard Captain | 4 | Medium humanoid | 18 / 75 | SRD 5.2.1 |
| Hippopotamus | 4 | Large beast | 14 / 82 | SRD 5.2.1 |
| Incubus | 4 | Medium fiend | 15 / 66 | SRD 5.2.1 |
| Lamia | 4 | Large monstrosity | 13 / 97 | SRD 5.1 SRD 5.2.1 |
| Red Dragon Wyrmling | 4 | Medium dragon | 17 / 75 | SRD 5.1 SRD 5.2.1 |
| Succubus/Incubus | 4 | Medium fiend | 15 / 66 | SRD 5.1 SRD 5.2.1 |
| Tough Boss | 4 | Medium humanoid | 16 / 82 | SRD 5.2.1 |
| Wereboar | 4 | Medium humanoid | 11 / 78 | SRD 5.1 SRD 5.2.1 |
| Weretiger | 4 | Medium humanoid | 12 / 120 | SRD 5.1 SRD 5.2.1 |
Challenge 5 (25)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Air Elemental | 5 | Large elemental | 15 / 90 | SRD 5.1 SRD 5.2.1 |
| Barbed Devil | 5 | Medium fiend | 15 / 110 | SRD 5.1 SRD 5.2.1 |
| Bulette | 5 | Large monstrosity | 17 / 94 | SRD 5.1 SRD 5.2.1 |
| Earth Elemental | 5 | Large elemental | 17 / 126 | SRD 5.1 SRD 5.2.1 |
| Fire Elemental | 5 | Large elemental | 13 / 102 | SRD 5.1 SRD 5.2.1 |
| Flesh Golem | 5 | Medium construct | 9 / 93 | SRD 5.1 SRD 5.2.1 |
| Giant Crocodile | 5 | Huge beast | 14 / 85 | SRD 5.1 SRD 5.2.1 |
| Giant Shark | 5 | Huge beast | 13 / 126 | SRD 5.1 SRD 5.2.1 |
| Gladiator | 5 | Medium humanoid | 16 / 112 | SRD 5.1 SRD 5.2.1 |
| Gorgon | 5 | Large monstrosity | 19 / 114 | SRD 5.1 SRD 5.2.1 |
| Half-Red Dragon Veteran | 5 | Medium humanoid | 18 / 65 | SRD 5.1 SRD 5.2.1 |
| Hill Giant | 5 | Huge giant | 13 / 105 | SRD 5.1 SRD 5.2.1 |
| Night Hag | 5 | Medium fiend | 17 / 112 | SRD 5.1 SRD 5.2.1 |
| Otyugh | 5 | Large aberration | 14 / 114 | SRD 5.1 SRD 5.2.1 |
| Roper | 5 | Large monstrosity | 20 / 93 | SRD 5.1 SRD 5.2.1 |
| Salamander | 5 | Large elemental | 15 / 90 | SRD 5.1 SRD 5.2.1 |
| Shambling Mound | 5 | Large plant | 15 / 136 | SRD 5.1 SRD 5.2.1 |
| Triceratops | 5 | Huge beast | 13 / 95 | SRD 5.1 SRD 5.2.1 |
| Troll | 5 | Large giant | 15 / 84 | SRD 5.1 SRD 5.2.1 |
| Unicorn | 5 | Large celestial | 12 / 67 | SRD 5.1 SRD 5.2.1 |
| Vampire Spawn | 5 | Medium undead | 15 / 82 | SRD 5.1 SRD 5.2.1 |
| Water Elemental | 5 | Large elemental | 14 / 114 | SRD 5.1 SRD 5.2.1 |
| Werebear | 5 | Medium humanoid | 11 / 135 | SRD 5.1 SRD 5.2.1 |
| Wraith | 5 | Medium undead | 13 / 67 | SRD 5.1 SRD 5.2.1 |
| Xorn | 5 | Medium elemental | 19 / 73 | SRD 5.1 SRD 5.2.1 |
Challenge 6 (11)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Chimera | 6 | Large monstrosity | 14 / 114 | SRD 5.1 SRD 5.2.1 |
| Drider | 6 | Large monstrosity | 19 / 123 | SRD 5.1 SRD 5.2.1 |
| Invisible Stalker | 6 | Medium elemental | 14 / 104 | SRD 5.1 SRD 5.2.1 |
| Mage | 6 | Medium humanoid | 12 / 40 | SRD 5.1 SRD 5.2.1 |
| Mammoth | 6 | Huge beast | 13 / 126 | SRD 5.1 SRD 5.2.1 |
| Medusa | 6 | Medium monstrosity | 15 / 127 | SRD 5.1 SRD 5.2.1 |
| Pirate Captain | 6 | Medium humanoid | 17 / 84 | SRD 5.2.1 |
| Vrock | 6 | Large fiend | 15 / 104 | SRD 5.1 SRD 5.2.1 |
| Wyvern | 6 | Large dragon | 13 / 110 | SRD 5.1 SRD 5.2.1 |
| Young Brass Dragon | 6 | Large dragon | 17 / 110 | SRD 5.1 SRD 5.2.1 |
| Young White Dragon | 6 | Large dragon | 17 / 133 | SRD 5.1 SRD 5.2.1 |
Challenge 7 (6)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Giant Ape | 7 | Huge beast | 12 / 157 | SRD 5.1 SRD 5.2.1 |
| Oni | 7 | Large giant | 16 / 110 | SRD 5.1 SRD 5.2.1 |
| Shield Guardian | 7 | Large construct | 17 / 142 | SRD 5.1 SRD 5.2.1 |
| Stone Giant | 7 | Huge giant | 17 / 126 | SRD 5.1 SRD 5.2.1 |
| Young Black Dragon | 7 | Large dragon | 18 / 127 | SRD 5.1 SRD 5.2.1 |
| Young Copper Dragon | 7 | Large dragon | 17 / 119 | SRD 5.1 SRD 5.2.1 |
Challenge 8 (10)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
| Assassin | 8 | Medium humanoid | 15 / 78 | SRD 5.1 SRD 5.2.1 |
| Chain Devil | 8 | Medium fiend | 16 / 85 | SRD 5.1 SRD 5.2.1 |
| Cloaker | 8 | Large aberration | 14 / 78 | SRD 5.1 SRD 5.2.1 |
| Frost Giant | 8 | Huge giant | 15 / 138 | SRD 5.1 SRD 5.2.1 |
| Hezrou | 8 | Large fiend | 16 / 136 | SRD 5.1 SRD 5.2.1 |
| Hydra | 8 | Huge monstrosity | 15 / 172 | SRD 5.1 SRD 5.2.1 |
| Spirit Naga | 8 | Large monstrosity | 15 / 75 | SRD 5.1 SRD 5.2.1 |
| Tyrannosaurus Rex | 8 | Huge beast | 13 / 136 | SRD 5.1 SRD 5.2.1 |
| Young Bronze Dragon | 8 | Large dragon | 18 / 142 | SRD 5.1 SRD 5.2.1 |
| Young Green Dragon | 8 | Large dragon | 18 / 136 | SRD 5.1 SRD 5.2.1 |
Challenge 9 (8)
| Monster | CR | Type | AC / HP | Editions |
|---|---|---|---|---|
