Cleric spells
The 109 spells on the cleric spell list in the fifth-edition SRD. The Editions column shows where a spell is on the list in only one of them.
CantripsLevel 1Level 2Level 3Level 4Level 5Level 6Level 7Level 8Level 9Bard spellsDruid spellsPaladin spellsRanger spellsSorcerer spellsWarlock spellsWizard spells
Cantrips (7)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Guidance | Cantrip | Divination | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Light | Cantrip | Evocation | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Mending | Cantrip | Transmutation | Bard, Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Resistance | Cantrip | Abjuration | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Sacred Flame | Cantrip | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Spare the Dying | Cantrip | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Thaumaturgy | Cantrip | Transmutation | Cleric | SRD 5.1 SRD 5.2.1 |
Level 1 (15)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Bane | 1 | Enchantment | Bard, Cleric, Warlock | SRD 5.1 SRD 5.2.1 |
| Bless | 1 | Enchantment | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Command | 1 | Enchantment | Bard, Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Create Or Destroy Water | 1 | Transmutation | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Cure Wounds | 1 | Evocation | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Detect Evil and Good | 1 | Divination | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Detect Magic | 1 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Detect Poison and Disease | 1 | Divination | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Guiding Bolt | 1 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Healing Word | 1 | Evocation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Inflict Wounds | 1 | Necromancy | Cleric | SRD 5.1 SRD 5.2.1 |
| Protection from Evil and Good | 1 | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Purify Food and Drink | 1 | Transmutation | Cleric, Druid, Paladin | SRD 5.1 SRD 5.2.1 |
| Sanctuary | 1 | Abjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Shield of Faith | 1 | Abjuration | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
Level 2 (17)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Aid | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Augury | 2 | Divination | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Blindness Deafness | 2 | Necromancy | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Calm Emotions | 2 | Enchantment | Bard, Cleric | SRD 5.1 SRD 5.2.1 |
| Continual Flame | 2 | Evocation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Enhance Ability | 2 | Transmutation | Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Find Traps | 2 | Divination | Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Gentle Repose | 2 | Necromancy | Cleric, Paladin, Wizard | SRD 5.1 SRD 5.2.1 |
| Hold Person | 2 | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Lesser Restoration | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Locate Object | 2 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.1 SRD 5.2.1 |
| Prayer of Healing | 2 | Evocation | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Protection from Poison | 2 | Abjuration | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Silence | 2 | Illusion | Bard, Cleric, Ranger | SRD 5.1 SRD 5.2.1 |
| Spiritual Weapon | 2 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Warding Bond | 2 | Abjuration | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Zone of Truth | 2 | Enchantment | Bard, Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
Level 3 (19)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Animate Dead | 3 | Necromancy | Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Beacon of Hope | 3 | Abjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Bestow Curse | 3 | Necromancy | Bard, Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Clairvoyance | 3 | Divination | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Create Food and Water | 3 | Conjuration | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Daylight | 3 | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Dispel Magic | 3 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Glyph of Warding | 3 | Abjuration | Bard, Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Magic Circle | 3 | Abjuration | Cleric, Paladin, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Mass Healing Word | 3 | Evocation | Bard, Cleric | SRD 5.1 SRD 5.2.1 |
| Meld Into Stone | 3 | Transmutation | Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Protection from Energy | 3 | Abjuration | Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Remove Curse | 3 | Abjuration | Cleric, Paladin, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Revivify | 3 | Necromancy | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Sending | 3 | Evocation | Bard, Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Speak with Dead | 3 | Necromancy | Bard, Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Spirit Guardians | 3 | Conjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Tongues | 3 | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Water Walk | 3 | Transmutation | Cleric, Druid, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
Level 4 (9)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Aura of Life | 4 | Abjuration | Cleric, Paladin | SRD 5.2.1 |
| Banishment | 4 | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Control Water | 4 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Death Ward | 4 | Abjuration | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Divination | 4 | Divination | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Freedom of Movement | 4 | Abjuration | Bard, Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Guardian of Faith | 4 | Conjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Locate Creature | 4 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.1 SRD 5.2.1 |
| Stone Shape | 4 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
Level 5 (13)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Commune | 5 | Divination | Cleric | SRD 5.1 SRD 5.2.1 |
| Contagion | 5 | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Dispel Evil and Good | 5 | Abjuration | Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Flame Strike | 5 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Geas | 5 | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | SRD 5.1 SRD 5.2.1 |
| Greater Restoration | 5 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Hallow | 5 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Insect Plague | 5 | Conjuration | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Legend Lore | 5 | Divination | Bard, Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Mass Cure Wounds | 5 | Evocation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Planar Binding | 5 | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Raise Dead | 5 | Necromancy | Bard, Cleric, Paladin | SRD 5.1 SRD 5.2.1 |
| Scrying | 5 | Divination | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
Level 6 (11)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Blade Barrier | 6 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Create Undead | 6 | Necromancy | Cleric, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Find the Path | 6 | Divination | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Forbiddance | 6 | Abjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Harm | 6 | Necromancy | Cleric | SRD 5.1 SRD 5.2.1 |
| Heal | 6 | Evocation | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Heroes' Feast | 6 | Conjuration | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Planar Ally | 6 | Conjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Sunbeam | 6 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| True Seeing | 6 | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Word of Recall | 6 | Conjuration | Cleric | SRD 5.1 SRD 5.2.1 |
Level 7 (8)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Conjure Celestial | 7 | Conjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Divine Word | 7 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Etherealness | 7 | Transmutation | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Fire Storm | 7 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Plane Shift | 7 | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Regenerate | 7 | Transmutation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Resurrection | 7 | Necromancy | Bard, Cleric | SRD 5.1 SRD 5.2.1 |
| Symbol | 7 | Abjuration | Bard, Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
Level 8 (5)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Antimagic Field | 8 | Abjuration | Cleric, Wizard | SRD 5.1 SRD 5.2.1 |
| Control Weather | 8 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Earthquake | 8 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Holy Aura | 8 | Abjuration | Cleric | SRD 5.1 SRD 5.2.1 |
| Sunburst | 8 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 9 (5)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Astral Projection | 9 | Necromancy | Cleric, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Gate | 9 | Conjuration | Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Mass Heal | 9 | Evocation | Cleric | SRD 5.1 SRD 5.2.1 |
| Power Word Heal | 9 | Enchantment | Bard, Cleric | SRD 5.2.1 |
| True Resurrection | 9 | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |