Druid spells
The 124 spells on the druid spell list in the fifth-edition SRD. The Editions column shows where a spell is on the list in only one of them.
CantripsLevel 1Level 2Level 3Level 4Level 5Level 6Level 7Level 8Level 9Bard spellsCleric spellsPaladin spellsRanger spellsSorcerer spellsWarlock spellsWizard spells
Cantrips (11)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Druidcraft | Cantrip | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
| Elementalism | Cantrip | Transmutation | Druid, Sorcerer, Wizard | SRD 5.2.1 |
| Guidance | Cantrip | Divination | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Mending | Cantrip | Transmutation | Bard, Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Message | Cantrip | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Poison Spray | Cantrip | Conjuration | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Produce Flame | Cantrip | Conjuration | Druid | SRD 5.1 SRD 5.2.1 |
| Resistance | Cantrip | Abjuration | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Shillelagh | Cantrip | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
| Spare the Dying | Cantrip | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Starry Wisp | Cantrip | Evocation | Bard, Druid | SRD 5.2.1 |
Level 1 (18)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Animal Friendship | 1 | Enchantment | Bard, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Charm Person | 1 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Create Or Destroy Water | 1 | Transmutation | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Cure Wounds | 1 | Evocation | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Detect Magic | 1 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Detect Poison and Disease | 1 | Divination | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Entangle | 1 | Conjuration | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Faerie Fire | 1 | Evocation | Bard, Druid | SRD 5.1 SRD 5.2.1 |
| Fog Cloud | 1 | Conjuration | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Goodberry | 1 | Transmutation | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Healing Word | 1 | Evocation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Ice Knife | 1 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.2.1 |
| Jump | 1 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Longstrider | 1 | Transmutation | Bard, Druid, Ranger, Wizard | SRD 5.1 SRD 5.2.1 |
| Protection from Evil and Good | 1 | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Purify Food and Drink | 1 | Transmutation | Cleric, Druid, Paladin | SRD 5.1 SRD 5.2.1 |
| Speak with Animals | 1 | Divination | Bard, Druid, Ranger, Warlock | SRD 5.1 SRD 5.2.1 |
| Thunderwave | 1 | Evocation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 2 (21)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Aid | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Animal Messenger | 2 | Enchantment | Bard, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Augury | 2 | Divination | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Barkskin | 2 | Transmutation | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Continual Flame | 2 | Evocation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Darkvision | 2 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Enhance Ability | 2 | Transmutation | Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Enlarge Reduce | 2 | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Find Traps | 2 | Divination | Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Flame Blade | 2 | Evocation | Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Flaming Sphere | 2 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Gust of Wind | 2 | Evocation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Heat Metal | 2 | Transmutation | Bard, Druid | SRD 5.1 SRD 5.2.1 |
| Hold Person | 2 | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Lesser Restoration | 2 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Locate Animals Or Plants | 2 | Divination | Bard, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Locate Object | 2 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.1 SRD 5.2.1 |
| Moonbeam | 2 | Evocation | Druid | SRD 5.1 SRD 5.2.1 |
| Pass Without Trace | 2 | Abjuration | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Protection from Poison | 2 | Abjuration | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Spike Growth | 2 | Transmutation | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
Level 3 (13)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Call Lightning | 3 | Conjuration | Druid | SRD 5.1 SRD 5.2.1 |
| Conjure Animals | 3 | Conjuration | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Daylight | 3 | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Dispel Magic | 3 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Meld Into Stone | 3 | Transmutation | Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Plant Growth | 3 | Transmutation | Bard, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Protection from Energy | 3 | Abjuration | Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Revivify | 3 | Necromancy | Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Sleet Storm | 3 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Speak with Plants | 3 | Transmutation | Bard, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Water Breathing | 3 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Water Walk | 3 | Transmutation | Cleric, Druid, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Wind Wall | 3 | Evocation | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
Level 4 (18)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Blight | 4 | Necromancy | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Charm Monster | 4 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2.1 |
| Confusion | 4 | Enchantment | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Conjure Minor Elementals | 4 | Conjuration | Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Conjure Woodland Beings | 4 | Conjuration | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Control Water | 4 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Divination | 4 | Divination | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Dominate Beast | 4 | Enchantment | Druid, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Fire Shield | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Freedom of Movement | 4 | Abjuration | Bard, Cleric, Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Giant Insect | 4 | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
| Hallucinatory Terrain | 4 | Illusion | Bard, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Ice Storm | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Locate Creature | 4 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.1 SRD 5.2.1 |
| Polymorph | 4 | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Stone Shape | 4 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Stoneskin | 4 | Abjuration | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Wall of Fire | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 5 (15)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Antilife Shell | 5 | Abjuration | Druid | SRD 5.1 SRD 5.2.1 |
| Awaken | 5 | Transmutation | Bard, Druid | SRD 5.1 SRD 5.2.1 |
| Commune with Nature | 5 | Divination | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Cone of Cold | 5 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Conjure Elemental | 5 | Conjuration | Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Contagion | 5 | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Geas | 5 | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | SRD 5.1 SRD 5.2.1 |
| Greater Restoration | 5 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.1 SRD 5.2.1 |
| Insect Plague | 5 | Conjuration | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Mass Cure Wounds | 5 | Evocation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Planar Binding | 5 | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Reincarnate | 5 | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
| Scrying | 5 | Divination | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Tree Stride | 5 | Conjuration | Druid, Ranger | SRD 5.1 SRD 5.2.1 |
| Wall of Stone | 5 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 6 (10)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Conjure Fey | 6 | Conjuration | Druid, Warlock | SRD 5.1 SRD 5.2.1 |
| Find the Path | 6 | Divination | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Flesh to Stone | 6 | Transmutation | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Heal | 6 | Evocation | Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Heroes' Feast | 6 | Conjuration | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Move Earth | 6 | Transmutation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sunbeam | 6 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Transport Via Plants | 6 | Conjuration | Druid | SRD 5.1 SRD 5.2.1 |
| Wall of Thorns | 6 | Conjuration | Druid | SRD 5.1 SRD 5.2.1 |
| Wind Walk | 6 | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
Level 7 (6)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Fire Storm | 7 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Mirage Arcane | 7 | Illusion | Bard, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Plane Shift | 7 | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Regenerate | 7 | Transmutation | Bard, Cleric, Druid | SRD 5.1 SRD 5.2.1 |
| Reverse Gravity | 7 | Transmutation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Symbol | 7 | Abjuration | Bard, Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
Level 8 (8)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Animal Shapes | 8 | Transmutation | Druid | SRD 5.1 SRD 5.2.1 |
| Antipathy Sympathy | 8 | Enchantment | Bard, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Control Weather | 8 | Transmutation | Cleric, Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Earthquake | 8 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Feeblemind | 8 | Enchantment | Bard, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Incendiary Cloud | 8 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sunburst | 8 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Tsunami | 8 | Conjuration | Druid | SRD 5.2.1 |
Level 9 (4)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Foresight | 9 | Divination | Bard, Druid, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Shapechange | 9 | Transmutation | Druid, Wizard | SRD 5.1 SRD 5.2.1 |
| Storm of Vengeance | 9 | Conjuration | Druid | SRD 5.1 SRD 5.2.1 |
| True Resurrection | 9 | Necromancy | Cleric, Druid | SRD 5.1 SRD 5.2.1 |