Sorcerer spells
The 140 spells on the sorcerer spell list in the fifth-edition SRD. The Editions column shows where a spell is on the list in only one of them.
CantripsLevel 1Level 2Level 3Level 4Level 5Level 6Level 7Level 8Level 9Bard spellsCleric spellsDruid spellsPaladin spellsRanger spellsWarlock spellsWizard spells
Cantrips (16)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Acid Splash | Cantrip | Conjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Chill Touch | Cantrip | Necromancy | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Dancing Lights | Cantrip | Evocation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Elementalism | Cantrip | Transmutation | Druid, Sorcerer, Wizard | SRD 5.2.1 |
| Fire Bolt | Cantrip | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Light | Cantrip | Evocation | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Mage Hand | Cantrip | Conjuration | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Mending | Cantrip | Transmutation | Bard, Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Message | Cantrip | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Minor Illusion | Cantrip | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Poison Spray | Cantrip | Conjuration | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Prestidigitation | Cantrip | Transmutation | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Ray of Frost | Cantrip | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Shocking Grasp | Cantrip | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sorcerous Burst | Cantrip | Evocation | Sorcerer | SRD 5.2.1 |
| True Strike | Cantrip | Divination | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
Level 1 (21)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Burning Hands | 1 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Charm Person | 1 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Chromatic Orb | 1 | Evocation | Sorcerer, Wizard | SRD 5.2.1 |
| Color Spray | 1 | Illusion | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Comprehend Languages | 1 | Divination | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Detect Magic | 1 | Divination | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Disguise Self | 1 | Illusion | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Expeditious Retreat | 1 | Transmutation | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| False Life | 1 | Necromancy | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Feather Fall | 1 | Transmutation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Fog Cloud | 1 | Conjuration | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Grease | 1 | Conjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Ice Knife | 1 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.2.1 |
| Jump | 1 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Mage Armor | 1 | Abjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Magic Missile | 1 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Ray of Sickness | 1 | Necromancy | Sorcerer, Wizard | SRD 5.2.1 |
| Shield | 1 | Abjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Silent Image | 1 | Illusion | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sleep | 1 | Enchantment | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Thunderwave | 1 | Evocation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 2 (27)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Alter Self | 2 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Blindness Deafness | 2 | Necromancy | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Blur | 2 | Illusion | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Darkness | 2 | Evocation | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Darkvision | 2 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Detect Thoughts | 2 | Divination | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Dragons Breath | 2 | Transmutation | Sorcerer, Wizard | SRD 5.2.1 |
| Enhance Ability | 2 | Transmutation | Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Enlarge Reduce | 2 | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Flame Blade | 2 | Evocation | Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Flaming Sphere | 2 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Gust of Wind | 2 | Evocation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Hold Person | 2 | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Invisibility | 2 | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Knock | 2 | Transmutation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Levitate | 2 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Magic Weapon | 2 | Transmutation | Paladin, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Mind Spike | 2 | Divination | Sorcerer, Warlock, Wizard | SRD 5.2.1 |
| Mirror Image | 2 | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Misty Step | 2 | Conjuration | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Phantasmal Force | 2 | Illusion | Bard, Sorcerer, Wizard | SRD 5.2.1 |
| Scorching Ray | 2 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| See Invisibility | 2 | Divination | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Shatter | 2 | Evocation | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Spider Climb | 2 | Transmutation | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Suggestion | 2 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Web | 2 | Conjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 3 (21)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Blink | 3 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Clairvoyance | 3 | Divination | Bard, Cleric, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Counterspell | 3 | Abjuration | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Daylight | 3 | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Dispel Magic | 3 | Abjuration | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Fear | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Fireball | 3 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Fly | 3 | Transmutation | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Gaseous Form | 3 | Transmutation | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Haste | 3 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Hypnotic Pattern | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Lightning Bolt | 3 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Major Image | 3 | Illusion | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Protection from Energy | 3 | Abjuration | Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sleet Storm | 3 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Slow | 3 | Transmutation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Stinking Cloud | 3 | Conjuration | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Tongues | 3 | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Vampiric Touch | 3 | Necromancy | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Water Breathing | 3 | Transmutation | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Water Walk | 3 | Transmutation | Cleric, Druid, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
Level 4 (13)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Banishment | 4 | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Blight | 4 | Necromancy | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Charm Monster | 4 | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2.1 |
| Confusion | 4 | Enchantment | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Dimension Door | 4 | Conjuration | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Dominate Beast | 4 | Enchantment | Druid, Ranger, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Fire Shield | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Greater Invisibility | 4 | Illusion | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Ice Storm | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Polymorph | 4 | Transmutation | Bard, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Stoneskin | 4 | Abjuration | Druid, Ranger, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Vitriolic Sphere | 4 | Evocation | Sorcerer, Wizard | SRD 5.2.1 |
| Wall of Fire | 4 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 5 (12)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Animate Objects | 5 | Transmutation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Arcane Hand | 5 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Cloudkill | 5 | Conjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Cone of Cold | 5 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Creation | 5 | Illusion | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Dominate Person | 5 | Enchantment | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Hold Monster | 5 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Insect Plague | 5 | Conjuration | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Seeming | 5 | Illusion | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Telekinesis | 5 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Teleportation Circle | 5 | Conjuration | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Wall of Stone | 5 | Evocation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 6 (11)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Chain Lightning | 6 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Circle of Death | 6 | Necromancy | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Disintegrate | 6 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Eyebite | 6 | Necromancy | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Flesh to Stone | 6 | Transmutation | Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Freezing Sphere | 6 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Globe of Invulnerability | 6 | Abjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Mass Suggestion | 6 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Move Earth | 6 | Transmutation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Sunbeam | 6 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| True Seeing | 6 | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
Level 7 (8)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Delayed Blast Fireball | 7 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Etherealness | 7 | Transmutation | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Finger of Death | 7 | Necromancy | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Fire Storm | 7 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Plane Shift | 7 | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Prismatic Spray | 7 | Evocation | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Reverse Gravity | 7 | Transmutation | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Teleport | 7 | Conjuration | Bard, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 8 (6)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Demiplane | 8 | Conjuration | Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Dominate Monster | 8 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Earthquake | 8 | Evocation | Cleric, Druid, Sorcerer | SRD 5.1 SRD 5.2.1 |
| Incendiary Cloud | 8 | Conjuration | Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Power Word Stun | 8 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Sunburst | 8 | Evocation | Cleric, Druid, Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
Level 9 (5)
| Spell | Level | School | Classes | Editions |
|---|---|---|---|---|
| Gate | 9 | Conjuration | Cleric, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Meteor Swarm | 9 | Evocation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Power Word Kill | 9 | Enchantment | Bard, Sorcerer, Warlock, Wizard | SRD 5.1 SRD 5.2.1 |
| Time Stop | 9 | Transmutation | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |
| Wish | 9 | Conjuration | Sorcerer, Wizard | SRD 5.1 SRD 5.2.1 |